The latest solutions
Most frequently chosen
The latest solutions
Motorised gate closer MAGNUS
6,165.00 zł
Motorised gate closer VENUS-A
5,369.00 złMost frequently chosen
Gate closer LION
1,530.00 zł
Integrated gate closer TIGER
1,366.00 zł
Integrated gate closer TIGER
1,366.00 zł
Integrated gate closer MAMMOTH
2,180.00 zł
Integrated gate closer MAMMOTH-HD
2,942.00 złRising hinges
Rising hinge RS-100F
851.00 zł
Zawias do stromych podjazdów EXCENTRO
1,264.00 złInnovative folding gate system
Albatros Grande system harmonijkowy
5,500.00 złInnovative systems
Cantilevel carriage CGS-500.8P
2,099.00 zł
Rollers for telescopic gate RANGER RG2-100.60
1,286.00 zł
Rollers for telescopic gate RANGER RG3-120.60
4,100.00 złFrequently chosen
Wall light ARCO75-230V 9005
525.00 zł
Wall light CUBO
252.00 zł – 270.00 złPrice range: 252.00 zł through 270.00 zł
Wall light HEPTA75-DC unpainted
490.00 złMotors for every solution
Actuator for sliding gate FORT 600 24V
2,500.00 zł
Actuator for swing gate CONDOR 220 24V
3,400.00 zł
Actuator for swing gate ABACUS 220 24V
3,650.00 złWing protection
safety cable B-SAFE
47.00 zł
Linka zabezpieczająca U-SAFE
98.00 złStops that protect
Odbojnik do bramy GATESTOP
141.00 zł
Łapacz skrzydła bramy IGC/UGC
153.00 zł
Ogranicznik do bramy 202F-A
248.00 złDrop down
TYPE 1 FLUSH connector
7.50 zł
TYPE 1 connector
7.50 zł
TYPE 1 METAL connector
42.00 złPush on
TYPE 2 COMPACT Drop-down connector
7.50 zł
TYPE 2 connector
7.50 zł
Seria CS służy do łączenia konstrukcji drewnianych z betonem lub stalą. Stosując te łączniki nie musimy się ograniczać do konstrukcji czysto drewnianych. Duża ilość łączników pozwala do każdego zadania dobrać odpowiednie na miarę skrojone rozwiązanie. Seria CS jest rozszerzeniem standardowych serii takich jak seria montażowa, XS, S, M, L, XL, XXL
![]() |
![]() |
| TYP | Nr Artykułu | Wymiary łącznika | Przekroje min. | Mocowanie* Drewno | Mocowanie* Beton | Udźwig C 25/30 | CENA [EURO]** |
|---|---|---|---|---|---|---|---|
| M 15 CS | 10000025911 | 20 x 60 x 90 | DD | 80 x 120 | 9 Szt. 6,5 x 65 | 4 Szt. MMS-F 7,5 x 60 | 12,10 kN | 36,20 |
| M 20 CS | 10000025912 | 20 x 60 x 110 | DD | 80 x 140 | 11 Szt. 6,5 x 65 | 4 Szt. MMS-F 7,5 x 60 | 13,60 kN | 39,10 |
| M 25 CS | 10000025913 | 20 x 60 x 130 | DD | 80 x 160 | 13 Szt. 6,5 x 65 | 4 Szt. MMS-F 7,5 x 60 | 15,10 kN | 41,80 |
| M 30 CS | 10000025914 | 20 x 60 x 150 | DD | 80 x 180 | 15 Szt. 6,5 x 65 | 6 Szt. MMS-F 7,5 x 60 | 16,60 kN | 44,50 |
| M 40 CS | 10000025915 | 20 x 60 x 170 | DD | 80 x 200 | 17 Szt. 6,5 x 65 | 6 Szt. MMS-F 7,5 x 60 | 18,10 kN | 51,40 |
| L 30 CS | 10000025916 | 29 x 80 x 150 | DD | 100 x 180 | 9 Szt. 8,0 x 100 | 4 Szt. MMS-F 10 x 80 | 39,50 kN | 62,70 |
| L 40 CS | 10000025917 | 29 x 80 x 170 | DD | 100 x 200 | 11 Szt. 8,0 x 100 | 4 Szt. MMS-F 10 x 80 | 42,70 kN | 68,10 |
| L 50 CS | 10000025918 | 29 x 80 x 210 | DD | 100 x 240 | 13 Szt. 8,0 x 100 | 6 Szt. MMS-F 10 x 80 | 49,70 kN | 77,40 |
| L 60 CS | 10000025919 | 29 x 80 x 250 | DD | 100 x 280 | 15 Szt. 8,0 x 100 | 6 Szt. MMS-F 10 x 80 | 56,50 kN | 87,20 |
| L 80 CS | 10000025920 | 29 x 80 x 290 | DD | 100 x 320 | 17 Szt. 8,0 x 100 | 6 Szt. MMS-F 10 x 80 | 63,30 kN | 97,10 |
| XL 55 CS | 10000025754 | 29 x 120 x 250 | DD | 140 x 280 | 10 Szt. 8,0 x 160 | 6 Szt. MMS-F 10 x 80 | 63,60 kN | 132,50 |
| XL 70 CS | 10000025921 | 29 x 120 x 290 | DD | 140 x 320 | 12 Szt. 8,0 x 160 | 6 Szt. MMS-F 10 x 80 | 64,00 kN | 151,20 |
| XL 80 CS | 10000025922 | 29 x 120 x 330 | DD | 140 x 360 | 14 Szt. 8,0 x 160 | 8 Szt. MMS-F 10 x 80 | 79,30 kN | 168,40 |
| XL 100 CS | 10000025923 | 29 x 120 x 370 | DD | 140 x 400 | 14 Szt. 8,0 x 160 | 8 Szt. MMS-F 10 x 80 | 85,30 kN | 185,90 |
| XL 120 CS | 10000025924 | 29 x 120 x 410 | DD | 140 x 440 | 16 Szt. 8,0 x 160 | 8 Szt. MMS-F 10 x 80 | 85,30 kN | 209,10 |
| XL 140 CS | 10000025925 | 29 x 120 x 450 | DD | 140 x 480 | 18 Szt. 8,0 x 160 | 8 Szt. MMS-F 10 x 80 | 85,30 kN | 233,20 |
| XL 170 CS | 10000025926 | 29 x 120 x 490 | DD | 140 x 520 | 20 Szt. 8,0 x 160 | 8 Szt. MMS-F 10 x 80 | 85,30 kN | 254,80 |
| XL 190 CS | 10000025927 | 29 x 120 x 530 | DD | 140 x 560 | 22 Szt. 8,0 x 160 | 10 Szt. MMS-F 10 x 80 | 106,70 kN | 279,50 |
| XL 250 CS | 10000025928 | 29 x 120 x 610 | DD | 140 x 640 | 26 Szt. 8,0 x 160 | 10 Szt. MMS-F 10 x 80 | 106,70 kN | 323,20 |
| XXL 170 CS | 10000025929 | 29 x 140 x 410 | DD | 160 x 440 | 21 Szt. 8,0 x 160 | 14 Szt. MMS-F 10 x 80 | 85,30 kN | 256,20 |
| XXL 190 CS | 10000025930 | 29 x 140 x 450 | DD | 160 x 480 | 24 Szt. 8,0 x 160 | 14 Szt. MMS-F 10 x 80 | 85,30 kN | 282,50 |
| XXL 220 CS | 10000025931 | 29 x 140 x 490 | DD | 160 x 520 | 27 Szt. 8,0 x 160 | 18 Szt. MMS-F 10 x 80 | 106,70 kN | 307,90 |
| XXL 250 CS | 10000025932 | 29 x 140 x 530 | DD | 160 x 560 | 30 Szt. 8,0 x 160 | 18 Szt. MMS-F 10 x 80 | 106,70 kN | 327,20 |
| XXL 280 CS | 10000025933 | 29 x 140 x 570 | DD | 160 x 600 | 30 Szt. 8,0 x 160 | 18 Szt. MMS-F 10 x 80 | 106,70 kN | 342,30 |
| XXL 300 CS | 10000025934 | 29 x 140 x 610 | DD | 160 x 640 | 33 Szt. 8,0 x 160 | 18 Szt. MMS-F 10 x 80 | 106,70 kN | 388,50 |
* Mocowanie oznacza ilość jak i rozmiar wkrętów/śrub potrzebnych do zamocowania danego łącznika (wkręty należy zamówić osobno)
** Ceny są cenami NETTO, przeliczane według średniego kursy NBP z dnia poprzedniego.
DG – dźwigar główny
DD – dźwigar drugorzędny
Przy łączeniu z drewnem należy pamiętać, że dla łączników XS – M głębokość kieszeni frezowanej musi być o 1 mm mniejsza od grubości . Dla rozmiarów L – XXL należy zachować 3 mm różnicy.
Otwory należy wykonać pod kątem 90 st. do kierunku wsuwania. Przykładowe otwory należy wiercić dla odpowiednich metod utwierdzania.
M ………….. HECO MMS-F 7,5 x 60/5
L ………….. HECO MMS-F 10,0 x 80/15
XL ……….. HECO MMS-F 10,0 x 80/15
XL ………… FISCHER FH II 12/15 SK
XXL …….. HECO MMS-F 10,0 x 80/15
Otwory pod śruby należy wykonać z uwzględnieniem ogólno przyjętymi warunkami technicznymi. Należy pamiętać o pozostawieniu odpowiedniego miejsca na nakrętkę. Następujące śruby można użyć:
M ………..DIN 7991 4.6 / 8.8 – M 6
L ………… DIN 7991 4.6 / 8.8 – M 10
XL ………. DIN 7991 4.6 / 8.8 – M 10
XXL …… DIN 7991 4.6 / 8.8 – M 10